
Moulded plastic exit light regarding to DIN VDE 0108 - 100, IEC 60598-2-22, DIN 4844 and EN 1838 Funkentstörung gem. DIN EN 55015.
Technical details (EVG 230V)
Housing | Moulded plastics |
---|---|
Viewing distance [m] | 30 |
Mains voltage [V] | 230 |
Protection class | II |
Protection category | 40,65 |
Current consumption [mA] | 33 |
Power consumption [VA] | 10,5 |
Amb. temp. range | -15°C ... +40°C |
Mounting possibilities |
|
Colors |
|
Technical details (LED 230V)
Housing | Moulded plastics |
---|---|
Viewing distance [m] | 30 |
Mains voltage [V] | 230 |
Protection class | II |
Protection category | 40,65 |
Current consumption [mA] | 32 |
Power consumption [VA] | 8,3 |
Amb. temp. range | -15°C ... +40°C |
Mounting possibilities |
|
Colors |
|
Technical details (LED 24V)
Housing | Moulded plastics |
---|---|
Viewing distance [m] | 30 |
Mains voltage [V] | 24 |
Protection class | III |
Protection category | 40,65 |
Current consumption [mA] | 200 |
Amb. temp. range | -15°C ... +40°C |
Mounting possibilities |
|
Colors |
|